Rates
Date of Issue: 15 August 2024
ANZ
Rate Type | Owner Occupied | Investment | ||
P&I | P&I | I.O. | ||
Variable Basic | 6.59%(70%) 6.64%(80%) | 6.74%(70%) 6.84%(80%) | 7.09%(70%) 7.19%(80%) | |
Fixed | 1y | 6.69% | 6.89% | 6.99% |
2y | 6.54% | 6.69% | 6.74% | |
3y | 6.59% | 6.69% | 6.74% | |
4y | 6.74% | 6.94% | 7.04% | |
5y | 6.84% | 7.04% | 7.14% |
CBA
Rate Type | Owner Occupied | Investment | ||
P&I | P&I | I.O. | ||
Variable Basic | 6.59%(70%) 6.69%(80%) 6.94%(above 80%) | 6.65%(70%) 6.70%(80%) 7.39%(above 80%) | 6.98%(70%) 6.96%(80%) 7.15%(above 80%) | |
Fixed | 1y | 6.59% | 6.64% | 6.54% |
2y | 6.84% | 6.89% | 6.94% | |
3y | 6.59% | 6.64% | 6.74% | |
4y | 6.69% | 6.79% | 6.89% | |
5y | 6.69% | 6.79% | 6.69% |
NAB
Rate Type | Owner Occupied | Investment | ||
P&I | P&I | I.O. | ||
Variable Basic | 6.84% | 7.36% | 8.27% | |
Fixed | 1y | 6.69% | 6.84% | 6.94% |
2y | 6.59% | 6.74% | 6.84% | |
3y | 5.99% | 6.74% | 6.84% | |
4y | 6.74% | 6.84% | 7.04% | |
5y | 6.79% | 6.89% | 7.09% |
WESTPAC
Rate Type | Owner Occupied | Investment | ||
P&I | P&I | I.O. | ||
Variable Basic | 6.44%(70%) 6.54%(80%) | 6.74%(70%) 6.84%(80%) | 7.24%(70%) 7.34%(80%) | |
Fixed | 1y | 6.59%(70%) 6.69%(80%) | 6.69%(70%) 6.79%(80%) | 6.79%(70%) 6.89%(80%) |
2y | 6.49%(70%) 6.59%(80%) | 6.49%(70%) 6.59%(80%) | 6.54%(70%) 6.64%(80%) | |
3y | 6.59%(70%) 6.69%(80%) | 6.69%(70%) 6.79%(80%) | 6.79%(70%) 6.89%(80%) | |
4y | 6.59%(70%) 6.69%(80%) | 6.69%(70%) 6.79%(80%) | 6.79%(70%) 6.89%(80%) | |
5y | 6.69%(70%) 6.79%(80%) | 6.79%(70%) 6.89%(80%) | 6.89%(70%) 6.99%(80%) |
BOM
Rate Type | Owner Occupied | Investment | ||
P&I | P&I | I.O. | ||
Variable Basic | 6.29% (70%) 6.39% (70%-80%) 6.69%(above 80%) | 6.54% (70%) 6.64% (70%-80%) 6.94%(above 80%) | 6.89%(70%) 6.99%(70%-80%) 7.29%(above 80%) | |
Fixed | 1y | 6.59% (70%) 6.69% (70%-80%) 6.99%(above 80%) | 6.69% (70%) 6.79% (70%-80%) 7.09%(above 80%) | 6.79%(70%) 6.89%(70%-80%) 7.19%(above 80%) |
2y | 6.49% (70%) 6.59% (70%-80%) 6.89%(above 80%) | 6.49% (70%) 6.59% (70%-80%) 6.89%(above 80%) | 6.54%(70%) 6.64%(70%-80%) 6.94%(above 80%) | |
3y | 6.59% (70%) 6.69% (70%-80%) 6.99%(above 80%) | 6.69% (70%) 6.79% (70%-80%) 7.09%(above 80%) | 6.79%(70%) 6.89%(70%-80%) 7.19%(above 80%) | |
4y | 6.59% (70%) 6.69% (70%-80%) 6.99%(above 80%) | 6.69%(70%) 6.79% (70%-80%) 7.09%(above 80%) | 6.79%(70%) 6.89%(70%-80%) 7.19%(above 80%) | |
5y | 6.69% (70%) 6.79% (70%-80%) 7.09%(above 80%) | 6.79%(70%) 6.89%(70%-80%) 7.19%(above 80%) | 6.89%(70%) 6.99%(70%-80%) 7.29%(above 80%) |
BankWest
Rate Type | Owner Occupied | Investment | ||
P&I | P&I | I.O. | ||
Variable Basic | 6.34% | 6.49% | 6.69% | |
Fixed | 1y | 6.79% | 6.99% | 7.19% |
2y | 6.59% | 6.79% | 7.09% | |
3y | 6.49% | 6.69% | 6.89% | |
4y | 6.59% | 6.79% | 6.99% | |
5y | 6.69% | 6.89% | 7.09% |
ING
Rate Type | Owner Occupied | Investment | ||
P&I | P&I | I.O. | ||
Variable Basic | 6.14% | 6.29% | 6.54% | |
Fixed | 1y | 6.39% | 6.44% | 6.59% |
2y | 6.19% | 6.24% | 6.39% | |
3y | 6.09% 6.29% | 6.14% 6.34% | 6.29% 6.49% | |
4y | ||||
5y | 6.29% | 6.34% | 6.49% |
MAQ
Rate Type | Owner Occupied | Investment | ||
P&I | P&I | I.O. | ||
Variable Basic | 6.14%(60%) 6.14%(70%) 6.19%(80%) | 6.34%(60%) 6.34%(70%) 6.45%(80%) | 6.50%(60%) 6.54%(70%) 6.65%(80%) | |
Fixed | 1y | 6.65%(70%) 6.75%(80%) | 6.75%(70%) 6.85%(80%) | 6.95%(70%) 7.05%(80%) |
2y | 6.35%(70%) 6.39%(80%) | 6.55%(70%) 6.65%(80%) | 6.89%(70%) 6.99%(80%) | |
3y | 6.25%(70%) 6.35%(80%) | 6.55%(70%) 6.65%(80%) | 6.85%(70%) 6.95%(80%) | |
4y | 6.45%(70%) 6.49%(80%) | 6.65%(70%) 6.75%(80%) | 6.89%(70%) 6.99%(80%) | |
5y | 6.45%(70%) 6.49%(80%) | 6.65%(70%) 6.75%(80%) | 6.95%(70%) 7.05%(80%) |
ME BANK
Rate Type | Owner Occupied | Investment | ||
P&I | P&I | I.O. | ||
Variable Basic | 6.13% | 6.44% | 6.69% | |
Fixed | 1y | 6.79% | 6.99% | 7.19% |
2y | 6.49% | 6.69% | 6.84% | |
3y | 6.29% | 6.49% | 6.59% | |
4y | 6.44% | 6.69% | 6.70% | |
5y | 6.44% | 6.69% | 6.70% |
My State
Rate Type | Owner Occupied | Investment | ||
P&I | P&I | I.O. | ||
Variable Basic | 6.19% | 6.44% | 6.69% | |
Fixed | 1y | 6.49% | 6.69% | 6.84% |
2y | 5.99% | 6.39% | 6.59% | |
3y | 6.04% | 6.39% | 6.59% | |
4y | ||||
5y | 6.69% | 6.94% | 7.14% |
695.904
Suncorp
Rate Type | Owner Occupied | Investment | ||
P&I | P&I | I.O. | ||
Variable Basic | 6.24% (70%) 6.30% (80%) | 6.43% (70%) 6.44%(80%) | 6.89%(70%) 6.99% (80%) | |
Fixed | 1y | 6.50% | 6.57% | 6.69% |
2y | 6.44% | 6.50% | 6.59% | |
3y | 6.49% | 6.57% | 6.59% | |
4y | ||||
5y | 6.39% | 6.84% | 6.94% |