Rates
Date of Issue: 25 July 2025

ANZ
| Rate Type | Owner Occupied | Investment | ||
| P&I | P&I | I.O. | ||
| Variable Basic | 6.74% | 7.34% | 7.59% | |
| Fixed | 1y | 5.29% | 5.49% | 7.16% |
| 2y | 5.74% | 5.39% | 6.98% | |
| 3y | 5.34% | 5.54% | 6.86% | |
| 4y | 5.74% | 5.94% | 6.87% | |
| 5y | 5.74% | 5.94% | 6.79% | |

CBA
| Rate Type | Owner Occupied | Investment | ||
| P&I | P&I | I.O. | ||
| Variable Basic | 5.84% | 6.04% | 6.98% | |
| Fixed | 1y | 5.69% | 5.99% | 6.09% |
| 2y | 5.74% | 5.89% | 6.14% | |
| 3y | 5.49% | 5.79% | 5.99% | |
| 4y | 5.89% | 5.99% | 6.29% | |
| 5y | 6.29% | 6.44% | 6.54% | |

NAB
| Rate Type | Owner Occupied | Investment | ||
| P&I | P&I | I.O. | ||
| Variable Basic | 5.94% | 6.46% | 7.17% | |
| Fixed | 1y | 5.54% | 6.84% | 5.99% |
| 2y | 5.44% | 6.74% | 5.89% | |
| 3y | 5.39% | 6.74% | 5.89% | |
| 4y | 5.79% | 6.84% | 6.19% | |
| 5y | 5.79% | 6.89% | 6.19% | |

WESTPAC
| Rate Type | Owner Occupied | Investment | ||
| P&I | P&I | I.O. | ||
| Variable Basic | 5.94% | 6.24% | 6.74% | |
| Fixed | 1y | 5.69% | 5.89% | 6.09% |
| 2y | 5.59% | 5.79% | 5.99% | |
| 3y | 5.89% | 6.09% | 6.19% | |
| 4y | 5.89% | 6.09% | 6.19% | |
| 5y | 5.89% | 6.09% | 6.19% | |

BOM
| Rate Type | Owner Occupied | Investment | ||
| P&I | P&I | I.O. | ||
| Variable Basic | 5.79% | 6.04% | 6.39% | |
| Fixed | 1y | 5.69% | 5.89% | 6.09% |
| 2y | 5.79% | 5.99% | 6.19% | |
| 3y | 5.89% | 6.09% | 6.19% | |
| 4y | 5.89% | 6.09% | 6.19% | |
| 5y | 5.89% | 6.09% | 6.19% | |
1

BankWest
| Rate Type | Owner Occupied | Investment | ||
| P&I | P&I | I.O. | ||
| Variable Basic | 5.84% | 5.99% | 6.69% | |
| Fixed | 1y | 6.79% | 6.99% | 7.19% |
| 2y | 6.59% | 6.79% | 7.09% | |
| 3y | 6.49% | 6.69% | 6.89% | |
| 4y | 6.59% | 6.79% | 6.99% | |
| 5y | 6.69% | 6.89% | 7.09% | |

ING
| Rate Type | Owner Occupied | Investment | ||
| P&I | P&I | I.O. | ||
| Variable Basic | 5.64% | 5.74% | 5.94% | |
| Fixed | 1y | 5.09% | 5.25% | 5.35% |
| 2y | 4.99% | 5.15% | 5.29% | |
| 3y | 5.09% 5.29% | 5.25% 5.45% | 5.39% 5.59% | |
| 4y | ||||
| 5y | 5.29% | 5.64% | 5.59% | |

MAQ
| Rate Type | Owner Occupied | Investment | ||
| P&I | P&I | I.O. | ||
| Variable Basic | 6.14% | 6.34% | 6.50% | |
| Fixed | 1y | 6.65% | 6.75% | 6.95% |
| 2y | 6.35% | 6.55% | 6.89% | |
| 3y | 6.25% | 6.55% | 6.85% | |
| 4y | 6.45% | 6.65% | 6.89% | |
| 5y | 6.45% | 6.65% | 6.95% | |

ME BANK
| Rate Type | Owner Occupied | Investment | ||
| P&I | P&I | I.O. | ||
| Variable Basic | 5.63% | 5.79% | 5.89% | |
| Fixed | 1y | 5.64% | 5.84% | 5.94% |
| 2y | 5.14% | 5.34% | 5.44% | |
| 3y | 5.14% | 5.34% | 5.44% | |
| 4y | 5.44% | 5.64% | 5.74% | |
| 5y | 5.44% | 5.64% | 5.74% | |

My State
| Rate Type | Owner Occupied | Investment | ||
| P&I | P&I | I.O. | ||
| Variable Basic | 5.54% | 5.74% | 5.99% | |
| Fixed | 1y | 5.54% | 5.84% | 6.04% |
| 2y | 5.34% | 5.54% | 5.74% | |
| 3y | 5.39% | 5.69% | 5.89% | |
| 4y | ||||
| 5y | 5.89% | 6.04% | 6.04% | |

Suncorp
| Rate Type | Owner Occupied | Investment | ||
| P&I | P&I | I.O. | ||
| Variable Basic | 5.70% | 5.94% | 6.05% | |
| Fixed | 1y | 5.59% | 5.74% | 5.83% |
| 2y | 5.19% | 5.34% | 5.34% | |
| 3y | 5.29% | 5.44% | 5.44% | |
| 4y | ||||
| 5y | 5.59% | 5.74% | 5.74% | |